<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iKOZ &#187; river</title>
	<atom:link href="http://blog.kosso.co.uk/category/river/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kosso.co.uk</link>
	<description>{ memoirs and scars of an interactive multimedia veteran }</description>
	<lastBuildDate>Sat, 10 Dec 2011 04:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Official Second Life blog picks up RSS NewsScreens and blogHUD!</title>
		<link>http://blog.kosso.co.uk/2006/10/09/official-second-life-blog-picks-up-rss-newsscreens-and-bloghud/</link>
		<comments>http://blog.kosso.co.uk/2006/10/09/official-second-life-blog-picks-up-rss-newsscreens-and-bloghud/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 14:58:02 +0000</pubDate>
		<dc:creator>kosso</dc:creator>
				<category><![CDATA[aggregators]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[blogHUD]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Dave Winer]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kozfarina]]></category>
		<category><![CDATA[Metaverse]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[newsriver]]></category>
		<category><![CDATA[OPML]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Portable media]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://kosso.co.uk/wp_blog/?p=212</guid>
		<description><![CDATA[So, there I was last night,hanging around on the &#8216;RSS Platform&#8217; in Nooribeom, watching the fearsome news of the &#8216;Real World&#8217; fly by, when none other than Hamlet Au, the &#8216;embedded journalist&#8217; in Second Life (though not at Linden Lab any more) on New World Notes dropped by to check out the BBC NewsScreens I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nwn.blogs.com/nwn/2006/10/really_simple_s.html"><img src="http://www.sluniverse.com/snapshots/106648.jpg" align="right" height="183" width="273" /></a>So, there I was last night,hanging around on the &#8216;RSS Platform&#8217; in <a href="http://bloghud.com/id/1082">Nooribeom</a>, watching the <a href="http://news.bbc.co.uk/">fearsome news of the &#8216;Real World&#8217;</a> <a href="http://newsrss.bbc.co.uk/rss/newsonline_world_edition/front_page/rss.xml">fly by</a>, when none other than <a href="http://nwn.blogs.com/about.html">Hamlet Au</a>, the &#8216;embedded journalist&#8217; in Second Life (though not at Linden Lab any more) on <a href="http://nwn.blogs.com/nwn/2006/10/really_simple_s.html">New World Notes dropped by to check out the BBC NewsScreens I set up here</a>. There&#8217;s a <a href="http://www.cnn.com/services/rss/">CNN</a> one nearby too, by the way &#8211; next to the &#8216;River of News&#8217; <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The screens read a list of feeds and loop  through them, 10 stories at a time.<br />
The good thing about the <a href="http://news.bbc.co.uk/2/hi/help/3223484.stm">BBC News ones</a> are the feed content has specific limits in the text entries. I happen to know that this is due to the journalists having to write stories which can run across <a href="http://news.bbc.co.uk/2/hi/help/3304673.stm">many platforms</a>. They have strict limits to the amount of characters for the headline and description text. This increases their value. On platforms with different text and size/resolution constraints, Flash is excellent at dealing with this, as you can embed fonts and that it is a &#8216;vector-based&#8217; format, meaning you can stretch it any way you like and you will not lose resolution. At any size, if you do it right.</p>
<p>Second Life and the <a href="http://rpgstats.com/wiki/index.php?title=Main_Page">LSL scripting language</a> presents many opportunities for an old skool web hack createc like <a href="http://web.archive.org/web/19970409130438/http://www.kosso.com/">myself</a>. I frequently tell people that SL makes me feel as excited as I did when I first saw the web over 10 years ago. <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  And no, it wasn&#8217;t for all the adult content (though be aware that most technology developed for the adult industry ends up revolutionising the mainstream in some way) it was for the ability to communicate with other people all around the world. Connect them. Network with them. And even meet them sometimes. (I&#8217;m still great friends with a <a href="http://www.schizofunaddict.com/">couple</a> in New Jersey who were the first people I met through the internet 12 years ago, through a mutual appreciation of the band &#8216;<a href="http://en.wikipedia.org/wiki/The_Stone_Roses">The Stone Roses</a>&#8216;. I met my partner online too. 8 years ago!)</p>
<p>With easy tools to publish content, media, whatever you want to call it, along with easy ways do consume, organise, filter and rate it it, there you have it. Bingo moment.  Democratisation of media. Open mashable consumption by an constantly evolving  , iterative audience.</p>
<p>I heart feeds. <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Thanks <a href="http://www.scripting.com/">Dave</a>.</p>
<p>Want to build an &#8216;OPML Tree&#8217;?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kosso.co.uk/2006/10/09/official-second-life-blog-picks-up-rss-newsscreens-and-bloghud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take Me To The River!</title>
		<link>http://blog.kosso.co.uk/2006/09/09/take-me-to-the-river/</link>
		<comments>http://blog.kosso.co.uk/2006/09/09/take-me-to-the-river/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 19:01:51 +0000</pubDate>
		<dc:creator>kosso</dc:creator>
				<category><![CDATA[aggregators]]></category>
		<category><![CDATA[Bluggcast]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[Dave Winer]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[newsriver]]></category>
		<category><![CDATA[OPML]]></category>
		<category><![CDATA[opml.org]]></category>
		<category><![CDATA[podcast.com]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://kosso.co.uk/wp_blog/?p=180</guid>
		<description><![CDATA[For anyone out there interested in Dave&#8217;s River of News concepts, please come and have a read of this, over on my OPML powered blog. I think it&#8217;s very important and hopefully will be very, very helpful in giving this simple genius concept more data to play with and feed from.]]></description>
			<content:encoded><![CDATA[<p>For anyone out there interested in <a href="http://scripting.wordpress.com/2006/09/09/scripting-news-for-992006/">Dave&#8217;s River of News concepts</a>, please come and have a <a href="http://blogs.opml.org/koz/2006/09/09#takeMeToTheRiver">read of this</a>, over on my OPML powered blog. I think it&#8217;s very important and hopefully will be very, very helpful in giving this simple genius concept more data to play with and feed from.<br />
 <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kosso.co.uk/2006/09/09/take-me-to-the-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

