<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iKOZ &#187; dave</title>
	<atom:link href="http://blog.kosso.co.uk/category/dave/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kosso.co.uk</link>
	<description>{ memoirs and scars of an interactive multimedia veteran }</description>
	<lastBuildDate>Sat, 10 Dec 2011 04:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>OS Twitter and Services</title>
		<link>http://blog.kosso.co.uk/2007/03/28/os-twitter-and-services/</link>
		<comments>http://blog.kosso.co.uk/2007/03/28/os-twitter-and-services/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 20:03:15 +0000</pubDate>
		<dc:creator>kosso</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[Groupware]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://kosso.co.uk/wp_blog/?p=395</guid>
		<description><![CDATA[In light of Dave Winer&#8217;s recent post about Twitter since the announcement on TechCrunch that some new API features are on the way, I thought I&#8217;d point back to a couple of earlier posts I made about these very subjects. Ie: Using Twitter as a &#8216;service layer&#8217; and Open Sourcing the Twitter server (without SMS) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kosso.files.wordpress.com/2007/03/twitbot.gif" alt="twitbot.gif" align="right" />In light of <a href="http://www.scripting.com/stories/2007/03/28/howBasicIsTwitter.html">Dave Winer&#8217;s recent post about Twitter</a> since the <a href="http://www.techcrunch.com/2007/03/27/twitter-becomes-mobile-dev-platform/">announcement on TechCrunch</a> that some new API features are on the way, I thought I&#8217;d point back to a couple of earlier posts I made about these very subjects. Ie: <a href="http://kosso.wordpress.com/2007/03/14/more-twittering/">Using Twitter as a &#8216;service layer&#8217;</a> and <a href="http://kosso.wordpress.com/2007/03/16/ask-urban-dictionary-via-twitter/">Open Sourcing the Twitter server</a> (without SMS) &#8211; that post also talks about the&#8217;<a href="http://tiwtter.com/dictionary">@dictionary word</a>&#8216; TwitterBot which I created after having the idea as a proof of concept.</p>
<p>I think it&#8217;s great and all that people like <a href="http://www.nik.com.au/">Nik</a>, <a href="http://www.techquilashots.com/2007/03/27/twitter-usernames-are-like-domains-in-1995">Steve</a> and Dave are looking at this too. Let them pick up the ball and run with it. (Ermm. Did I drop it? Ah I see, there&#8217;s more than one! Heh)</p>
<p>The new Twitter stuff will enable developers to write &#8216;GroupWare&#8217; too by delivering messages privately. I hope that Obvious add &#8216;groups&#8217; soon though. Also the ability to distinguish/register an account as a &#8216;bot&#8217; as opposed to a human.</p>
<p>BTW : Bots should not have &#8216;friends&#8217; &#8211; only followers. That&#8217;s how a &#8216;client/user&#8217; can register with the bot/service more easily. Simply add the user account.</p>
<p>I also use Twitter for server alerts too, letting me know when somthing has completed or gone wrong &#8211; this will help ‘privatize’ them without needing an ‘alt’ account.</p>
<p>I started out by asking my followers where I could find a decent search engine that can respond to a ‘human question’ &#8211; after not finding a good enough one with a decent API, I plumped for the <a href="http://urbandictionary.com">Urban Dictionary</a>, which can provide very amusing results <img src="http://scripting.wordpress.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /></p>
<p>One of the unique things about Twitter is the difference in push/pull with info than we are used to. Usually we ‘push’ a post, then ‘pull’ the website or feeds. Here, we have also have Twitter not only ‘pushing’ email, but also SMS &#8211; for ‘free’.</p>
<p>That’s so incredibly useful. ESPECIALLY given all the places in the world where mobile phones work, but the internet does not. Third World etc. This should be exciting to people working in remote situations.</p>
<p>Open Sourcing the Twitter server without the SMS capabilities would  make the central  Twitter.com/Obvious server like the ‘Sun’ where all the other OS Twitter servers would connect like ‘Planets’ &#8211; Obvious could then handle and monetize all the SMS transactions (which the OS server might lack) by charging for this feature.</p>
<p>Tweet! Tweet! Kerrchingg!! <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oh and I&#8217;ve been building a new forum-like content/communications system with RSS and OPML at the heart of it. Imagine &#8216;structured Tweets&#8217; &#8211; with the ability to also attach files &#8211; <a href="http://www.thetwowayweb.com/payloadsForRss">as a payload</a> &#8211; can you imagine how easy it is to flow, connect and direct all these via RSS and OPML? Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kosso.co.uk/2007/03/28/os-twitter-and-services/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Take Me To The River!</title>
		<link>http://blog.kosso.co.uk/2006/09/09/take-me-to-the-river/</link>
		<comments>http://blog.kosso.co.uk/2006/09/09/take-me-to-the-river/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 19:01:51 +0000</pubDate>
		<dc:creator>kosso</dc:creator>
				<category><![CDATA[aggregators]]></category>
		<category><![CDATA[Bluggcast]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[Dave Winer]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[newsriver]]></category>
		<category><![CDATA[OPML]]></category>
		<category><![CDATA[opml.org]]></category>
		<category><![CDATA[podcast.com]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://kosso.co.uk/wp_blog/?p=180</guid>
		<description><![CDATA[For anyone out there interested in Dave&#8217;s River of News concepts, please come and have a read of this, over on my OPML powered blog. I think it&#8217;s very important and hopefully will be very, very helpful in giving this simple genius concept more data to play with and feed from.]]></description>
			<content:encoded><![CDATA[<p>For anyone out there interested in <a href="http://scripting.wordpress.com/2006/09/09/scripting-news-for-992006/">Dave&#8217;s River of News concepts</a>, please come and have a <a href="http://blogs.opml.org/koz/2006/09/09#takeMeToTheRiver">read of this</a>, over on my OPML powered blog. I think it&#8217;s very important and hopefully will be very, very helpful in giving this simple genius concept more data to play with and feed from.<br />
 <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kosso.co.uk/2006/09/09/take-me-to-the-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moblogging from hospital?</title>
		<link>http://blog.kosso.co.uk/2006/09/01/moblogging-from-hospital/</link>
		<comments>http://blog.kosso.co.uk/2006/09/01/moblogging-from-hospital/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 13:15:02 +0000</pubDate>
		<dc:creator>kosso</dc:creator>
				<category><![CDATA[dave]]></category>
		<category><![CDATA[Dave Winer]]></category>
		<category><![CDATA[Moblogging]]></category>

		<guid isPermaLink="false">http://kosso.co.uk/wp_blog/?p=177</guid>
		<description><![CDATA[Aiee. Dave says Josh is moblogging his second birth from hospital. I didn&#8217;t think they allowed mobile devices on in hospitals? And Dave, was it really neccessary to draw a diagram? We already know where babies come from ( ! ) lol]]></description>
			<content:encoded><![CDATA[<p>Aiee. <a href="http://www.scripting.com/2006/08/31.html#When:12:12:52PM">Dave says</a> <a href="http://www.tinyscreenfuls.com/2006/08/liveblogging-the-birth-of-our-second-child/">Josh is moblogging</a> his second birth from hospital. I didn&#8217;t think they allowed mobile devices on in hospitals?</p>
<p>And Dave, was it really neccessary to draw a diagram? We already know where babies come from <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>( ! ) lol</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kosso.co.uk/2006/09/01/moblogging-from-hospital/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Community Podcast Directories</title>
		<link>http://blog.kosso.co.uk/2006/07/19/community-podcast-directories/</link>
		<comments>http://blog.kosso.co.uk/2006/07/19/community-podcast-directories/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 14:26:13 +0000</pubDate>
		<dc:creator>kosso</dc:creator>
				<category><![CDATA[dave]]></category>
		<category><![CDATA[Dave Winer]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[OPML]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast.com]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://kosso.co.uk/wp_blog/?p=154</guid>
		<description><![CDATA[Dave Winer points out one of the core reasons we have built (and continue to build) podcast.com in the way we have &#8211; forming a solid content data foundation, with easy tools &#8211; then slapping that data into a great UI, for the web, mobiles and desktop. Heads up, Scoble! &#8216;Community Directories&#8217; (made by real, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scripting.com/2006/07/19.html#When:3:41:44AM">Dave Winer points out</a> one of the core reasons we have built (and continue to build) <a href="http://podcast.com">podcast.com</a> in the way we have &#8211; forming a solid content data foundation, with easy tools &#8211; then slapping that data into a great UI, for the web, mobiles and desktop. <a href="http://scobleizer.wordpress.com/2006/07/19/community-podcast-directory/">Heads up, Scoble</a>! <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
&#8216;Community Directories&#8217; (made by real, passionate people) are exactly what you will have available at podcast.com, all with lots of lovely open OPML and RSS for you to consume and manipulate using the gorgeously <a href="http://readerss.com/opml/">easy</a> <a href="http://readerss.com/opml/opmlman1.html">tools</a> we are building here for you. And IMHO, much nicer OPML management than some applications I have seen out there from the <i>self-declared OPML centres of the Universe</i> out there.</p>
<p>Soon, you will be able to log in to podcast.com, create an account &#8211; get a super hot url for your podcast directory and fill her up!</p>
<table cellpadding="0" cellspacing="0">
<tr>
<td width="25">&nbsp;</td>
<td>Check out <a href="http://bbc.podcast.com/">BBC.podcast.com</a>, <a href="http://cnn.podcast.com">CNN.podcast.com</a>  &#8211; or <a href="http://npr.podcast.com/">NPR.podcast.com</a> &#8211; these took seconds to set up.</td>
</tr>
</table>
<p>The power of OPML inclusion will make it very easy to connect many different users&#8217; podcast directories together to form an infinite growth of trees of directories, mashed up any way you like.</p>
<p>Update : Dave Winer is not allowing me to comment on his <a href="http://scripting.wordpress.com/2006/07/18/scripting-news-for-7192006/">Blog Annexe</a> &#8211; shame. My posts seem to disappear. Not totally unexpected, as he does not like me at all &#8211; but not what I would expect from Mister &#8216;Open and Transparent&#8217; &#8211; The posts were relevant too &#8211; maybe this trackback will work, to his daily comment area.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kosso.co.uk/2006/07/19/community-podcast-directories/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>So, how did Dave Winer get the fresh BBC  podcast feed?</title>
		<link>http://blog.kosso.co.uk/2006/07/13/so-how-did-dave-winer-get-the-fresh-bbc-podcast-feed/</link>
		<comments>http://blog.kosso.co.uk/2006/07/13/so-how-did-dave-winer-get-the-fresh-bbc-podcast-feed/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 15:00:23 +0000</pubDate>
		<dc:creator>kosso</dc:creator>
				<category><![CDATA[aggregators]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[OPML]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast.com]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://kosso.co.uk/wp_blog/?p=152</guid>
		<description><![CDATA[I thought I&#8217;d show you where that feed came from that Dave Winer pointed to yesterday (since there was no link to the site ) Over on podcast.com, you will see many folders in the podcast directory you see there. One of the icons is a green feed icon : clicking it will display all [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d show you where that feed came from that <a href="http://www.scripting.com/2006/07/12.html#When:8:48:03AM">Dave Winer pointed to yesterday</a> (since there was no link to the site <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  )</p>
<p>Over on <a href="http://podcast.com">podcast.com</a>, you will see many folders in the podcast directory you see there. One of the icons is a green feed icon : <img src="http://podcast.com/images/rssfresh.gif" height="17" width="17" /> clicking it will display all the latest feeds (like a &#8216;NewsRiver&#8217; for podcasts) The RSS feed icon link that appear there is the subscription link you need to stay updated to all feeds within that folder.</p>
<p>For the BBC podcast feeds though, we have set up a subdomain, pointing directly at the / Podcasts / <a href="http://podcast.com/branch/1907">News &amp; Media</a> / <a href="http://podcast.com/branch/2417">BBC  folder</a>.</p>
<p>This can be visited at <a href="http://bbc.podcast.com">http://bbc.podcast.com</a></p>
<p>From that subdomain page, you can also view the freshest feed by clicking the &#8216;freshest feeds&#8217; button on the left menu. Again, the feed subscription link will appear there for you. For the BBC it is <a href="http://feeds.podcast.com/2417">http://feeds.podcast.com/2417</a> and eventually we&#8217;ll make that easier my having bbc.podcast.com/fresh/feed or something.</p>
<p>Soon we will have some cool things for you to embed wherever you like, so you can keep updated and also see all the cool things you can easily put together using the feeds and data we have for you at <a href="http://podcast.com">podcast.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kosso.co.uk/2006/07/13/so-how-did-dave-winer-get-the-fresh-bbc-podcast-feed/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Fresh BBC feeds</title>
		<link>http://blog.kosso.co.uk/2006/07/12/fresh-bbc-feeds/</link>
		<comments>http://blog.kosso.co.uk/2006/07/12/fresh-bbc-feeds/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 17:14:20 +0000</pubDate>
		<dc:creator>kosso</dc:creator>
				<category><![CDATA[aggregators]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[grazing]]></category>
		<category><![CDATA[Kosso]]></category>
		<category><![CDATA[OPML]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast.com]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://kosso.co.uk/wp_blog/?p=151</guid>
		<description><![CDATA[Nice to see the fresh podcast feeds from the BBC are working nicely for Mistah Winah! A fresh feed can be generated of all the latest podcasts in all the feeds in any folder. NOW &#8211; don&#8217;t forget folks &#8211; the directory you currently see at podcast.com is MY user account. Here is a different [...]]]></description>
			<content:encoded><![CDATA[<p>Nice to see the fresh podcast feeds from the BBC <a href="http://www.scripting.com/2006/07/12.html#When:8:48:03AM">are working nicely</a> for Mistah Winah!</p>
<p>A fresh feed can be generated of all the latest podcasts in all the feeds in any folder.</p>
<p>NOW &#8211; don&#8217;t forget folks &#8211; the directory you currently see at <a href="http://podcast.com">podcast.com</a> is MY  user account. <a href="http://koz.podcast.com">Here is a different test account [ koz.podcast.com ]</a><br />
SOON &#8211; you&#8217;ll be able to build your own podcast.com <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>All that data you manage there can be imported and exported to your tool of choice. We just hope we can make the discovery journey easier for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kosso.co.uk/2006/07/12/fresh-bbc-feeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OPML.org glitchy</title>
		<link>http://blog.kosso.co.uk/2006/06/26/opmlorg-glitchy/</link>
		<comments>http://blog.kosso.co.uk/2006/06/26/opmlorg-glitchy/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 17:32:33 +0000</pubDate>
		<dc:creator>kosso</dc:creator>
				<category><![CDATA[dave]]></category>
		<category><![CDATA[OPML]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kosso.co.uk/wp_blog/?p=136</guid>
		<description><![CDATA[I don&#39;t know about the rest of the users of the OPML Editor, but I&#39;ve been having alot of downtime there recently on my (more active) OPML Blog : &#39;KOZ&#39;. I&#39;m hoping this is a sign that Dave etc. are working on some improvements and new tools etc for it rather that a sign of [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#39;t know about the rest of the users of the OPML Editor, but I&#39;ve been having alot of downtime there recently on my (more active) <a href="http://support.opml.org">OPML Blog : &#39;KOZ&#39;</a>. I&#39;m hoping this is a sign that Dave etc. are working on some improvements and new tools etc for it rather that a sign of things to come. <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Maybe it&#39;s time to set up my own server?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kosso.co.uk/2006/06/26/opmlorg-glitchy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When I first met Scoble</title>
		<link>http://blog.kosso.co.uk/2006/06/13/when-i-first-met-scoble/</link>
		<comments>http://blog.kosso.co.uk/2006/06/13/when-i-first-met-scoble/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 13:15:21 +0000</pubDate>
		<dc:creator>kosso</dc:creator>
				<category><![CDATA[dave]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geekdinner]]></category>
		<category><![CDATA[Gnomedex]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[scobelizer]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://kosso.co.uk/wp_blog/?p=130</guid>
		<description><![CDATA[It was just over a year ago when I first met the Scobleizer! And in honour of that, here&#39;s the first time I spoke to him. Dave Winer, while in Florida on a beach gave me his cellphone number, so I called it via Skype from London then hooked the three of us up for [...]]]></description>
			<content:encoded><![CDATA[<p>It was just over a year ago when I <a href="http://blog.podbat.com/categories/podcasts/2005/06/08.html">first met the Scobleizer</a>!</p>
<p><img src="http://blog.podbat.com/images/2005/06/08/kosso_scoble.gif" /></p>
<p>And in honour of that, <a href="http://archive.scripting.com/2005/04/15">here&#39;s the first time I spoke to him</a>. <a href="http://search.opml.org/?q=kosso&amp;site=scripting">Dave Winer</a>, while in Florida on a beach gave me his cellphone number, so I called it via Skype from London then hooked the three of us up for a goofy chat which <a href="http://www.tradesushi.com/_mp3/050414_tsushi01_scoble.mp3">we uploaded</a> for a podcast  <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Those were the days <img src='http://blog.kosso.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ))</p>
<p>&nbsp;UPDATE: fixed the mp3 link &#8211; was going to the old box</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kosso.co.uk/2006/06/13/when-i-first-met-scoble/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>NPR Podcasts OPML</title>
		<link>http://blog.kosso.co.uk/2006/06/06/npr-podcasts-opm/</link>
		<comments>http://blog.kosso.co.uk/2006/06/06/npr-podcasts-opm/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 14:33:39 +0000</pubDate>
		<dc:creator>kosso</dc:creator>
				<category><![CDATA[aggregators]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[OPML]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://kosso.co.uk/wp_blog/?p=122</guid>
		<description><![CDATA[I just saw the Dave has pointed to a post from Chis Pirillo, asking for an OPML file of all of NPR&#8217;s podcasts. Funnily enough, I have been talking to people at NPR about doing just that. I have an OPML file here, which lists all their podcasts. Very soon (once I have ironed out [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw the <a href="http://www.scripting.com/2006/06/05.html#When:8:44:32PM">Dave</a> has pointed to <a href="http://chris.pirillo.com/2006/06/05/npr-needs-opml/">a post from Chis Pirillo, asking for an OPML file of all of NPR&#8217;s podcasts.</a> Funnily enough, I have been talking to people at NPR about doing just that.</p>
<p><a href="http://podcast.com/opml/npr.opml">I have an OPML file here</a>, which lists all their podcasts.</p>
<p>Very soon (once I have ironed out a bug) I will use  the alpha system at <a href="http://www.podcast.com">podcast.com</a> to publish this. All I need to do is import the OPML, and then assign a subdomain, using the simple form (yet to be released) and bingo!! They&#8217;ll all appear within npr.podcast.com  I did an identical process to create <a href="http://bbc.podcast.com"></a><a href="http://bbc.podcast.com">http://bbc.podcast.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kosso.co.uk/2006/06/06/npr-podcasts-opm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ones, Heroes and Zeros</title>
		<link>http://blog.kosso.co.uk/2006/03/21/ones-heroes-and-zeros/</link>
		<comments>http://blog.kosso.co.uk/2006/03/21/ones-heroes-and-zeros/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 13:58:34 +0000</pubDate>
		<dc:creator>kosso</dc:creator>
				<category><![CDATA[dave]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mpeg4]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[OPML]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://kosso.co.uk/wp_blog/?p=76</guid>
		<description><![CDATA[Dave&#8217;s been pointing a guy called Phil Jones recently. He has some interesting ideas and clearly thinks alot about stuff. He&#8217;s a professor. Probably paid to. Cool! Today Dave posted a response to some of the points Phil has been raising. One snippet here caught my eye: I think DMOZ and Yahoo’s directories are the [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.scripting.com/2006/03/19.html#whoIsPhilJones">Dave&#8217;s been pointing</a> a guy called <a target="_blank" href="http://www.nooranch.com/synaesmedia/">Phil Jones</a> recently. He has some interesting ideas and clearly thinks alot about stuff. He&#8217;s a professor. Probably paid to. Cool! Today Dave <a target="_blank" href="http://scripting.wordpress.com/2006/03/20/back-to-phil-jones/">posted a response</a> to some of the points Phil has been raising.</p>
<p>One snippet here caught my eye:</p>
<blockquote><p>I think DMOZ and Yahoo’s directories are the wrong model, that this all needs to be opened up. There’s no single home page on the web, so why should there be a single home page for the global directory. Let a billion flowers bloom. May the best root win. May there be as many roots as there are points of view.</p></blockquote>
<p><a target="_blank" href="http://courses.lib.odu.edu/engl/jaenglis/spring2000/666/tjones/root.jpg"><img align="right" src="http://images.google.co.uk/images?q=tbn:3_kVnzAIKJHR_M:courses.lib.odu.edu/engl/jaenglis" /></a>Now, I like that. Alot. It&#8217;s actually more or less the very model I am trying to work towards in thinking about and building a &#8216;platform&#8217; on which to run a system like podcast.com, for example. Or &#8216;treedia&#8217; &#8211; or feedgang &#8211; or feedhive &#8211; whateverlist (hmmm). Also, I&#8217;m trying to build it based upon &#8216;standard(ized)&#8217; formats which already exist.</p>
<p>I have built many systems in the past based on made-up bespoke xml formats which I created to do what I needed an app to do &#8211; <a target="_blank" href="http://bbc.co.uk/iraqcons">this</a> for example, uses &#8216;OPML&#8217; and &#8216;RSS&#8217; (and time events), but none of it actually IS OPML or RSS. But they would have done the trick in retrospect. As would a load of other formats : SMIL, etc.</p>
<p>SMIL gets me thinking about the multimedia systems on the web I have always envisioned (I wrote and sold a SMIL based multi-user publishing system call Smibase a few years back &#8211; that&#8217;s how I ended up at the Beeb). MPEG4 does this too, or will more once we see more tools to &#8216;orchestrate&#8217; content. Quicktime also has huge untapped power as a multimedia application wrapper &#8211; did you know you can embed Flash inside Quicktime and have the QT &#8216;talk&#8217; back and forth to the Flash &#8216;track&#8217;? You can. It&#8217;s pretty cool. BUT the tools out there to manipulate such formats are few and far between. <a target="_blank" href="http://www.totallyhip.com/">LiveStagePro </a>was one I used a few years ago to come up with a solution to put up-to-date news on massive screens in UK railway stations. I ended up going back to Director10 (which I hadn&#8217;t used since version 4!!) and built it in Lingo, with a WYSIWYG Flash based back end.</p>
<p>The point I&#8217;m trying to make is that there&#8217;s all these great formats out ALREADY. But people will keep reinventing the wheel and trying to come up with new formats, when I think what we should be doing is building TOOLS to test/evolve/bolster/work the formats we already have. I&#8217;m usually pleasantly surprised when I do that. But I admit to &#8216;making stuff up&#8217; if I can&#8217;t find things or am pushed to find a solution (which I know can be fixed later on by someone who rally knows that part of the system &#8211; if need be)</p>
<p>And about &#8216;winning&#8217;: Dave and I once had a chat where the subject of &#8216;heroes&#8217; came up. I think Dave would like to be &#8216;a hero&#8217; of sorts. And to many he is. My take on it is that you don&#8217;t need to be the winner to be the hero or the &#8216;legend&#8217;.</p>
<p>It&#8217;s about hearts. Not prizes. They last longer (we pray).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kosso.co.uk/2006/03/21/ones-heroes-and-zeros/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

